1913 Turul over Crown of Saint Stephen - Different Watermark
| SW | Michel | Type | Value | Colour | Description | Mint | Used |
|---|---|---|---|---|---|---|---|
| 138 | 109 X | F85 | 1 f | greyish violet | |||
| 138A* | 109 Y | F113 | 1f | greyish violet | WM 7 Sideways | ||
| 139 | 110 X | F86 | 2 f | olive yellow | |||
| 139A* | 110 Y | F103 | 2f | olive yellow | WM 7 Sideways | ||
| 140 | 111 X | F87 | 3 f | orange | |||
| 141 | 112 X | F88 | 5 f | light green | |||
| 141A* | 112 Y | F104 | 5f | light green | WM 7 Sideways | ||
| 142 | 113 X | F89 | 6 f | olive grey | |||
| 142A* | 113 Y | F105 | 6f | olive grey | WM 7 Sideways | ||
| 143 | 114 X | F90 | 10 f | rose | |||
| 143A* | 114 Y | F106 | 10f | rose | WM 7 Sideways | ||
| 144 | 115 X | F91 | 12 f | violet | |||
| 144A* | 115 Y | F107 | 12f | violet | WM 7 Sideways | ||
| 145 | 116 X | F92 | 16 f | greyish green | |||
| 146 | 117 X | F93 | 20 f | brown | |||
| 146A* | 117 Y | F108 | 20f | brown | WM 7 Sideways | ||
| 147 | 118 X | F94 | 25 f | ultramarine | |||
| 148 | 119 X | F95 | 30 f | brownish orange | |||
| 148A* | 119 Y | F109 | 30f | brownish orange | WM 7 Sideways | ||
| 149 | 120 X | F96 | 35 f | purple | |||
| 149A* | 120 Y | F110 | 35f | purple | WM 7 Sideways | ||
| 150 | 121 X | F97 | 50 f | purple red | Blue Paper | ||
| 150A* | 121 Y | F111 | 50f | purple red | WM 7 Sideways | ||
| 151 | F98 | 60 f | olive green | ||||
| 151A* | F112 | 60f | olive green | WM 7 Sideways | |||
| 152 | F99 | 60 f | olive green | ||||
| 138‑152 | Set (* Stamp not included in this set) |













































































































