1918 Austro-Hungary Military Post Surcharged
About this issue
After the breakthrough at Caporetto (Kobarid) at the end of October 1917 the Italian army fell back to the Piave, and Friuli with part of Veneto stayed occupied until November 1918. From 1 June 1918, 19 field-post stamps surcharged in Italian currency were sold there – for instance 7 centesimi on 6 heller.
Sources: Italian Stamps: Austrian Occupation of Italian Territories, Wikipedia: Battle of Caporetto
| SW | Type | Value | Colour | Description | Printed | Mint | Used |
|---|---|---|---|---|---|---|---|
| 1 | A | 2/1C/H | greenish blue | ●○○○○ | ●○○○○ | ||
| 2 | A1 | 3/2C/H | reddish orange | ●○○○○ | ●○○○○ | ||
| 3 | A2 | 4/3C/H | blackish olive | ●○○○○ | ●○○○○ | ||
| 4 | A3 | 6/5C/H | yellowish green | ●○○○○ | ●○○○○ | ||
| 5 | A4 | 7/6C/H | violet | ●○○○○ | ●○○○○ | ||
| 6 | A5 | 11/10C/H | reddish brown | ●○○○○ | ●○○○○ | ||
| 7 | A6 | 13/12C/H | blue | ●○○○○ | ●○○○○ | ||
| 8 | A7 | 16/15C/H | rose | ●○○○○ | ●○○○○ | ||
| 9 | A8 | 22/20C/H | purple brown | ●○○○○ | ●○○○○ | ||
| 10 | A9 | 27/25C/H | ultramarine | ●○○○○ | ●○○○○ | ||
| 11 | A10 | 32/30C/H | greenish slate | ●○○○○ | ●○○○○ | ||
| 12 | A11 | 43/40C/H | yellowish olive | ●○○○○ | ●○○○○ | ||
| 13 | A12 | 53/50C/H | dark green | ●○○○○ | ●○○○○ | ||
| 14 | A13 | 64/60C/H | purple red | ●○○○○ | ●○○○○ | ||
| 15 | A14 | 85/80C/H | slate blue | ●○○○○ | ●○○○○ | ||
| 16 | A15 | 95/90C/H | dark purple | ●○○○○ | ●○○○○ | ||
| 17 | A16 | 2.11/2C/H | carmine brown/yellowish | ●○○○○ | ●○○○○ | ||
| 18 | A17 | 3.16/3C/H | dark green/bluish | ●○○○○ | ●○○○○ | ||
| 19 | A18 | 4.22/4C/H | carmine/greenish | ●○○○○ | ●○○○○ | ||
| 1‑19 | ●●○○○ | ●●○○○ |






































