1850 Coat of Arms - Hand-made Paper with Watermark K.K.H.M. in Sheet
About this issue
Austria's first stamps went on sale on 1 June 1850 – no portrait of the emperor, only the imperial arms and the words 'KK Post-Stempel'. The five values of 1, 2, 3, 6 and 9 Kreuzer were printed by the State Printing Works in Vienna; Lombardy-Venetia had the same design in centesimi. They were imperforate and cut apart with scissors. The early printings are on rough hand-made paper with the watermark K.K.H.M. in the sheet margin; from 1854 smooth machine-made paper took over.
Sources: Wikipedia: Postage stamps and postal history of Austria, Wikimedia Commons: Stamps of the Austrian Empire, 1850
| SW | Michel | Type | Value | Colour | Description | Printed | Mint | Used |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 X | A | 1 Kr | yellowish ocher | 14 760 000 | ●●●○○ | ●●●○○ | |
| 2 | 2 X | A2 | 2 Kr | black | 13 420 000 | ●●●○○ | ●●●○○ | |
| 3 | 3 X | A4 | 3 Kr | red | 107 250 000 | ●●○○○ | ●○○○○ | |
| 4 | 4 X | A5 | 6 Kr | brown | 70 950 000 | ●●●○○ | ●○○○○ | |
| 5 | 5 X | A6 | 9 Kr | light blue | 70 720 000 | ●●●○○ | ●○○○○ | |
| 1‑5 | Set | ●●●○○ | ●●●○○ |







































