1917 Emperor Karl I
About this issue
Romania entered the war in August 1916 and Bucharest fell on 6 December 1916. In the occupied territory the Austro-Hungarian field post used Karl I stamps whose bottom panel was left blank for the value in Romanian bani and lei to be printed in. The 1917 issue had 17 values from 3 bani to 4 lei; in 1918 the same values came out again in an almost identical design, with a separate box for the value so that it read more clearly.
Sources: Dead Country Stamps: Romania, Austrian Occupation – WW1, MegaMinistore: Romania – Austrian occupation stamps
| SW | Type | Value | Colour | Description | Printed | Mint | Used |
|---|---|---|---|---|---|---|---|
| 1 | A | 3B | blackish olive/red | ●○○○○ | ●○○○○ | ||
| 2 | A1 | 5B | yellowish green/red | ●○○○○ | ●○○○○ | ||
| 3 | A2 | 6B | violet/red | ●○○○○ | ●○○○○ | ||
| 4 | A3 | 10B | reddish brown/red | ●○○○○ | ●○○○○ | ||
| 5 | A4 | 12B | blue/red | ●○○○○ | ●○○○○ | ||
| 6 | A5 | 15B | rose/red | ●○○○○ | ●○○○○ | ||
| 7 | A6 | 20B | purple brown/red | ●○○○○ | ●○○○○ | ||
| 8 | A7 | 25B | ultramarine/red | ●○○○○ | ●○○○○ | ||
| 9 | A8 | 30B | greenish slate/red | ●○○○○ | ●○○○○ | ||
| 10 | A9 | 40B | yellowish olive/red | ●○○○○ | ●○○○○ | ||
| 11 | A10 | 50B | dark green/red | ●○○○○ | ●○○○○ | ||
| 12 | A11 | 60B | purple red/red | ●○○○○ | ●○○○○ | ||
| 13 | A12 | 80B | slate blue/red | ●○○○○ | ●○○○○ | ||
| 14 | A13 | 90B | dark purple/red | ●○○○○ | ●○○○○ | ||
| 15 | A14 | 2L | carmine/black | ●○○○○ | ●○○○○ | ||
| 16 | A15 | 3L | dark green/black | ●○○○○ | ●○○○○ | ||
| 17 | A16 | 4L | carmine/black | ●○○○○ | ●○○○○ | ||
| 1‑17 | ●●○○○ | ●●○○○ |













































